Rank Symbol Dividend Recent Yield* 
#1 HGR.CA M 0.5496 10.08% 
#2 TNT.UN.CA M 0.69 8.05% 
#3 NXR.UN.CA M 0.63996 7.90% 
#4 BTB.UN.CA M 0.3 7.69% 
#5 FCD.UN.CA M 0.5196 7.43% 
#6 AP.UN.CA M 0.72 7.04% 
#7 APR.UN.CA M 0.822 6.82% 
#8 VITL.UN.CA M 0.36 6.47% 
#9 PRV.UN.CA M 0.45 6.29% 
#10 SRU.UN.CA M 1.85004 6.10% 
#11 HR.UN.CA M 0.6 5.41% 
#12 PLZ.UN.CA M 0.27996 5.36% 
#13 NET.UN.CA M 0.36 5.35% 
#14 CRT.UN.CA M 0.9816 5.32% 
#15 CRR.UN.CA M 0.90996 5.15% 
#16 REI.UN.CA M 1.158 5.11% 
#17 DIR.UN.CA M 0.69996 4.92% 
#18 SGR.UN.CA M 0.864 4.90% 
#19 CHP.UN.CA M 0.78 4.72% 
#20 MRG.UN.CA M 0.78996 4.62% 
Page 1 2 next »

*(updated Friday, July 10, 2:13 AM) Yield calculations vary and may not be reliable nor comparable. Not all publicly traded securities are ranked; data may be incorrect or out of date. Rankings are for informational purposes only and do not constitute investment advice. Full disclaimer

Browse Canadian dividend screens, ex-dividend and yield research, technical setups, valuation pages, and related market idea pages from across the channel network. These links are grouped by topic to make the list easier to scan.

Canadian Technical and Valuation Screens

Canada-specific screens focused on oversold names, valuation signals, and moving average breakouts.

ETF, Energy, and Metals Research

Cross-network pages that may be useful for investors comparing Canadian stocks with ETF ownership themes, energy ideas, and metals exposure.

Broader Market Signal Tools

Additional market-signal and educational tools that sit outside the core Canadian stock research sections.